Note: Except as noted in footnotes (the "Fn" column), all repeaters below 147.0 MHz have an offset of -600 kHz (i.e. the input frequency is 600 kHz below the output frequency) and all repeaters above 147.0 have an offset of + 600 kHz.
|
|
|
|
Notes | Fn |
|
|
|
|---|---|---|---|---|---|---|---|
| 145.210 | Huntsville | O | KB7ZXU | WASATCH FRONT | |||
| 145.210 | Salt Lake | O A | AA7JR | UVHFS | WASATCH FRONT | ||
| 145.230 | Provo | O Ares | WA7FFM | ARES | WASATCH FRONT | ||
| 145.250 | American Fork | O A | KF7CK | KF7CK | WASATCH FRONT | ||
| 145.270 | Scott's Hill | Brighton | O | KB7YAF | WASATCH FRONT | ||
| 145.290 | Brigham City | O L | KE7FO | MTARC | WASATCH FRONT | ||
| 145.290 | Manti | O L A-911 T=131.8 | WB7REL | WB7REL | CENTRAL | ||
| 145.310 | Ford Ridge | Price | O L W Ca Rb T=88.5 | 2 | KC7KUJ | SDARC | PRICE |
| 145.310 | Logan | O A T=123.0 | WA7KMF | BARC | NORTH | ||
| 145.330 | BYU Campus | O | W7OHR | KI7TD/BYU | WASATCH FRONT | ||
| 145.350 | Dugway | O A | W7DTO | W7DTO | WEST | ||
| 145.350 | Summit Park | O L | AC7H | UVHFS | WASATCH FRONT | ||
| 145.370 | Tower Mountain | Spanish Fork | O | N7CGH | N7CGH | WASATCH FRONT | |
| 145.390 | Vernon | O L=146.98 A | W7EO | TCARES | WEST | ||
| 145.410 | Carbon County | O E | KA7LEG | PRICE | |||
| 145.410 | Promentory Mtns | O L T=123.0 S | N7TOP | WASATCH FRONT | |||
| 145.410 | Scotts Peak | O | KB7YAF | KB7YAF | WASATCH FRONT | ||
| 145.410 | Statewide | 5 | Shared | Non Prot | STATEWIDE | ||
| 145.430 | Price | O A T=88.5 | KA7LEG | KA7LEG | PRICE | ||
| 145.430 | Thiokol | O A L | KE7FO | MTARC | NORTH | ||
| 145.450 | Curry Peak | Bingham | O | K7FY | ERRS | WASATCH FRONT | |
| 145.450 | St. George | O X | K7SG | SOUTH WEST | |||
| 145.470 | Cedar City | O | KG7LM | KG7LM | SOUTH WEST | ||
| 145.470 | Powder Mtn. | O | KC7SUM | WASATCH FRONT | |||
| 145.470 | Provo | O A | WA7PKL | UVSC | WASATCH FRONT | ||
| 145.490 | Promontory Mts | Ogden | O A L=146.68 T=123.0 | K7HEN | ARI | WASATCH FRONT | |
| 145.490 | Roosevelt | O A L= Bruin | K7HEN | NORTH EAST | |||
| 146.480 | Provo | O | WA7PKL | UVSC | WASATCH FRONT | ||
| 146.610 | Abajo Peak | Monticello | O L X Ca Rb T=88.5 | 2 | KC7KUJ | SDARC | SOUTH EAST |
| 146.620 | Farnsworth Pk | Magna | O X | W7SP | UARC | WASATCH FRONT | |
| 146.640 | Logan | O L | N7PEO | NORTH | |||
| 146.640 | Richfield | O X T=100.0 | WA7HSW | WA7HSW | CENTRAL | ||
| 146.640 | St George | O A | K7SG | SOUTH WEST | |||
| 146.660 | Ephriam | O X | W7DHH | CENTRAL | |||
| 146.680 | Herd Mtn. | O A X L=145.49 T=123.0 | N7JSQ | ARI | WASATCH FRONT | ||
| 146.700 | Altamont | O | WB7CBS | NORTH EAST | O A | ||
| 146.700 | Bacchus | O L A E | KA7GZH | ARES | WASATCH FRONT | ||
| 146.700 | St George | Ca | KA7STK | SOUTH WEST | |||
| 146.720 | Mt Logan | Logan | O A X L=147.26 | N7PEO | +WA7MXZ | NORTH | |
| 146.730 | Kaibab | O | N7YSE | WA7VKV | SOUTH | ||
| 146.740 | South Mtn. | O | N7JID | MARA | WASATCH FRONT | ||
| 146.740 | St George | O | WI7G | (new) | SOUTH WEST | ||
| 146.760 | Cedar City | O Ca X | K7JH | K7JH | SOUTH WEST | ||
| 146.760 | Bald Mesa | Moab | O L X Ca Rb T=88.5 | K7QEQ | K7QEQ | SOUTH EAST | |
| 146.760 | Lake Mtn | Orem | O Ca X | W7SP | UARC | WASATCH FRONT | |
| 146.780 | Orem | O A | N7PKI | WASATCH FRONT | |||
| 146.800 | Blowhard Peak | Cedar Breaks | O L | 1 | KG7LM | SOUTH WEST | |
| 146.800 | Sedgwick Peak | O | AE7T | AE7T | NORTH | ||
| 146.820 | Kaysville Pk | O A E S L T=123.0 V X Z | N7TOP | OARC/UVHFS | WASATCH FRONT | ||
| 146.820 | Utah Hill | St. George | O L X T=82.5 | NR7K | DARC | SOUTH WEST | |
| 146.840 | Salt Lake | O | N7PCE | SLCOARES | WASATCH FRONT | ||
| 146.860 | Evanston | O L T=100.0 | 1 | K7JL | UVHFS | NORTH EAST | |
| 146.860 | Salina Canyon | O X L=146.66 | KD7YE | WB7REL | CENTRAL | ||
| 146.880 | Kanab | O | WA7VKV | SOUTH | |||
| 146.880 | Bachus | Salt Lake | O Ares | KB7YSW | UVHFS | WASATCH FRONT | |
| 146.900 | Moab | O L Ca Rb T=88.5 | 2 | K7QEQ | K7QEQ | SOUTH EAST | |
| 146.900 | Little Mtn | Ogden | O A E L X Z T=123.0 | N7TOP | OARC/VHFS | WASATCH FRONT | |
| 146.910 | Seegmiller | O E X | NR7K | NR7K | SOUTH WEST | ||
| 146.920 | Riverside | O A(*/#) L T=123.0 Z | N7TOP | OARC | WASATCH FRONT | ||
| 146.920 | Roosevelt | O | KA7BPB | NORTH EAST | |||
| 146.940 | Frisco Peak | Milford | O L X V | 1 | WR7AAA | WA7GTU | SOUTH WEST |
| 146.940 | Farnsworth Pk | Salt Lake | O X V T=88.5 | K7JL | UVHFS | WASATCH FRONT | |
| 146.960 | Francis Pk | Layton | O | KF7UR | ERRS | WASATCH FRONT | |
| 146.960 | Navajo Mtn | O L X | W7DRR | GCWA | SOUTH | ||
| 146.960 | Rocky Point (NV) | O | WA7BWF | EARC | WEST | ||
| 146.980 | Cedar City | O | N7KM | N7KM | SOUTH WEST | ||
| 146.980 | Tooele | O A L=145.39 | W7EO | TCARES | WEST | ||
| 147.000 | Mt. Harrison (ID) | Burley | O L X | 4 | KC7SNN | NORTH | |
| 147.020 | Bear Lake | O L X | 1 | KB7OGM | +K7JL | NORTH | |
| 147.020 | Payson | C A T=186.2 | WB7RPF | WB7RPF | WASATCH FRONT | ||
| 147.040 | Antelope Is. | Bountiful | O X T=123.0 | 3 | NU7X | DCARC | WASATCH FRONT |
| 147.040 | Vernal | O | KF7AG | BARC | NORTH EAST | ||
| 147.060 | Cedar City | O Ca | N7DZP | N7DZP | SOUTH WEST | ||
| 147.060 | Horn Mtn | Castle Dale | O X Ca Rb L T=88.5 | 2 | KC7KUJ | WX7Y | Emery Co. |
| 147.060 | Morgan | O | N7KHJ | WASATCH FRONT | |||
| 147.060 | Salt Lake City | O L | AC7H | UVHFS | WASATCH FRONT | ||
| 147.080 | Boarding House | Scofield | O A L X T=88.5 | 2 | WX7Y | WX7Y | CASTLEDALE |
| 147.080 | Henry Mtns. | O L W Ca Rb P T=88.5 | 2 | KC7KUJ | SDARC | SOUTH EAST | |
| 147.100 | Salina N7GGN | O E X | N7GGN | CENTRAL | |||
| 147.100 | Vernal | O T=136.5 | KA7LWF | NORTH EAST | |||
| 147.120 | Bear Lake | O X L | 1 | KB7OGM | +K7JL | NORTH | |
| 147.120 | Farnsworth Peak | Salt Lake | O E L T=100.0 | 1 | K7JL | +KB7OGM | WASATCH FRONT |
| 147.140 | Cedar Mountain | Castle Dale | O L W Ca Rb T=88.5 | NC7F | NC7F | CASTLEDALE | |
| 147.140 | Salt Lake | O L=147.24 T=127.3 | WB7RYE | WASATCH FRONT | |||
| 147.160 | Panguitch | O L=147.16 | 6 | WB7RYE | ERRS | WASATCH FRONT | |
| 147.160 | Salt Lake | O A T=127.3 | WA7SNS | WASATCH FRONT | |||
| 147.180 | Snowbird | Salt Lake | O X L T=100.0 | 1 | K7JL | +KB7OGM | WASATCH FRONT |
| 147.200 | Heber | O T=88.5 | KB7YAF | WASATCH FRONT | |||
| 147.200 | Logan | O E L | 1 | AC7O | NORTH | ||
| 147.200 | Marysvale | O X | N7VQO | CENTRAL | |||
| 147.200 | Wendover | O L=146.98 T=100.0 | W7EO | TCARES | WEST | ||
| 147.220 | Point of the Mtn | Lehi | O A | WA7YZR | WASATCH FRONT | ||
| 147.240 | Tabby Mtn | O A X T=136.5 L=147.14 | K7HEN | K7HEN | NORTH EAST | ||
| 147.260 | Duchesne | O | N7PQD | NORTH EAST | |||
| 147.260 | Hinckley | O | N7WPF | SOUTH WEST | |||
| 147.260 | Promentory | O X L=146.72 T=103.5 | AC7O | WASATCH FRONT | |||
| 147.260 | St. George | O | 7 | K7SG | W7NFT | SOUTH WEST | |
| 147.280 | Lake Mtn | Orem | O X T=141.3 | WB7TSY | UTCOARES | WASATCH FRONT | |
| 147.300 | Bountiful | O A | W7CWK | WASATCH FRONT | |||
| 147.300 | Monroe | O A | WA7HSW | CENTRAL | |||
| 147.300 | Tooele | O | W7EO | WASATCH FRONT | |||
| 147.320 | Bruin Peak | O L X Ca Rb T=88.5 | 2 | KC7KUJ | SDARC | PRICE | |
| 147.320 | Logan | O | KA7FAP | NORTH | |||
| 147.340 | Lake Mtn | O X T=100.0 | WB7TSY | UTCOARES | WASATCH FRONT | ||
| 147.360 | Cedar City | O | W7KBM | SOUTH WEST | |||
| 147.360 | Kanab | O | WI7M | SOUTH | |||
| 147.360 | Lewis Peak | Coalville | O L X T=100.0 | WA7GIE | WA7GIE | WASATCH FRONT | |
| 147.380 | Delta | O | KB7WQD | SOUTH WEST | |||
| 147.380 | Lewis Peak | Coalville | O | WB7TSQ | WASATCH FRONT |
| A
A-911 E O C Ca CT L P Rb S T V X Z |
Has autopatch
Autopatch for 911 calls only Has emergency power Open Closed Closed autopatch Control link transmitter Linked Proposed Remote base Solar powered Requires CTCSS tone to access Aligned with Utah VHF Society Wide area coverage Has direct link to law enforcement |
| UVHFS
ARES SDARC BARC TCARES UVSC ARI OARC DARC UARC UTCOARES ERRS DCARC MARA EARC |
Utah VHF Society
Amateur Radio Emergency Service Sinbad Desert Amateur Radio Club Bridgerland Amateur Radio Club Tooele County Amateur Radio Emergency Service Utah Valley State College Amateur Radio Incorporated Ogden Amateur Radio Club Dixie Amateur Radio Club Utah Amateur Radio Dlub Utah County Amateur Radio Emergency Service Emergency Response Radio System Davis County Amateur Radio Club Mercury Amateur Radio Association Elko Amateur Radio Club |
1. This repeater is
part of the Snowbird Link System. Several groups of repeaters are included
and are linked together all the time:
Snowbird is the hub for the following repeaters:
| 147.180 + PL 100.0 Snowbird
147.120 + PL 100.0 Farnsworth Peak 147.020 + PL 100.0 Bear Lake ( Laketown) 146.860 - PL 100.0 Evanston (Medicine Butte) |
Link south:
| 146.940 - Carrier Squelch Frisco Peak ( Milford)
146.800 - PL 100.0 Blowhard ( Cedar Breaks ) 146.820 - PL 100.0 St George ( Utah Hill west of St George ) 146.880 - PL 100.0 Las Vegas ( Mt Potosi SW of Las Vegas ) 145.220 - PL 100.0 Highland Peak ( near Pioche Nevada ) |
Link north of Snowbird into Idaho:
| 146.430 Simplex Carrier Squelch Malad Pass
146.850 - PL 100.0 Jumpoff Peak (west of Howe Idaho serves Idaho Falls new 147.120 + PL 100.0 Sawtell Peak (West Yellowstone) On summer of 1999. 146.610 - PL 100.0 Alpine Wyoming ( Black Mtn ) Solar site not always
on link
|
2. This repeater is part of a linked system spreading through Carbon, Emery, Grand, and San Juan Counties, and sponsored by the Sinbad Desert Amateur Radio Club. Accessing any repeater in the group will automatically access all others as well. The repeaters in the system include:
| Freq | Site | Near |
|---|---|---|
| 145.310 | Ford Ridge | Soldier Summit |
| 147.32 | Bruin Peak | Duschesne |
| 147.14 | Cedar Mountain | Castle Dale |
| 147.06 | Horn Mountain | Castle Dale |
| 146.76 | Bald Mesa | Moab |
| 146.90 | Moab | |
| 146.61 | Abajo Peak | Monticello |
| 147.08 | Boarding House Ridge | Scofield |
3. CTCSS not currently required but may be added later.
5. 146.41 is available for "experimental" repeaters statewide. No coordination is required. No protection is afforded.
6. The link is to the 147.16 in Salt Lake City.
7. This is a portable
repeater operated at different times and places as needed for special events.