| Command Name | Syntax | Comments | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Basic Entry Commands | |||||||||
| List Checkpoints | CHKPT | ||||||||
| Login Checkpoint | CHKPT=<checkpoint letter> | Command must be given before runner times can be entered. | |||||||
| Data Input |
|
rrr = runner number (leading zeros required) iiii = in-time oooo = out-time Multiple entries on a line are OK. One must wait for a response after each line. Max character count = 234 per line. Separator may be either comma or period. | |||||||
| Delete runner entry | DELETE rrr | rrr = runner number | |||||||
| Verify Connection | <CR> | If connection is intact and system is up, responds with new line and > | |||||||
| Enter a DNF | DNF,rrr,tttt,{M | Q | T}, <dest>,<how> |
Reasons: M=Medical, Q=Quit, T=Time; Dest: Runner's destination ( <= 30 char); How: How the runner will get to his/her destination ( <= 30 char) Must be confirmed when requested with “dnfok” | |||||||
| Listings and Inquiries | |||||||||
| Get record for one runner at one checkpoint | /Lrrr<checkpoint> | ||||||||
| Get last time for one or more runners at last recorded checkpoint | /Rrrr[-rrr...] | rrr = 3-digit runner number | |||||||
| Get all times for one runner | /RrrrA | rrr = 3-digit runner number | |||||||
| Get last time for a runner by name | /N,<name> |
<name> = Last name n = First letter of last name | |||||||
| List all runner numbers and names | NUMBERLIST | ||||||||
| List runners into a particular checkpoint after a particular time, and within a particular time span after that time | /C,<checkpoint>,tttt,<span> | tttt = earliest in-time to be listed <span> = time-span in hours | |||||||
| List runners out of a particular checkpoint after a particular time, and within a particular time span after that time | /CO,<checkpoint>,tttt,<span> | tttt = earliest out-time to be listed <span> = time-span in hours | |||||||
|
|
| |||||||
| List next 10 (or <number>) runners expected at a checkpoint |
| ||||||||
| List data problems with a checkpoint's entries | /A[,<checkpoint>] | Flags problems such as in-time with no out-time and no out-time when an in-time exists at a later checkpoint | |||||||
| Make final check at a checkpoint. | /F,<checkpoint> | Lists data problems and outstanding runner numbers. | |||||||
| List runners with in-times but no out-times (holding) at a particular checkpoint | /H,<checkpoint> | ||||||||
| List Leaders (top ten) | LEADS | ||||||||
| List DNFs by runner number |
|
DNF = Did not finish | |||||||
| List DNFs by time of DNF/DNS | /DT | ||||||||
| Enter temperature at checkpoint | TEMP=tt | tt = temperature | |||||||
| List Temperatures | TEMP | ||||||||
| Get system status | STATUS | Includes high runner number | |||||||
| Help and Documentation | |||||||||
| Get help text | HELP H ? | Interchangeable | |||||||
| Messaging | |||||||||
| List users logged in | USERS or U | ||||||||
| Send message to another station | TELL <callsign> <message> <CR> or TELL <checkpoint> <message> <CR> |
TELL can be abbreviated to T | |||||||
| Send message to all stations logged-in | TELL * <message> <CR> or TELL ALL <message> <CR> | ||||||||
| Send message to Sysop | TELL SYSOP <message> <CR> | ||||||||
| Ending the Session | |||||||||
| Log out | BYE or B | ||||||||
| Convention | Meaning |
|---|---|
| BOLD-FACE CAPITALS | Commands and characters to be entered literally (The program will accept upper or lower case.) |
| <words in angle brackets> | A description of data to be entered — not the literal characters |
| [items in square brackets] | Optional elements of a command |
| {<item 1> | <item 2> | ...} | List of possible choices |
| <CR> | The carriage-return or Enter character |
| Yellow background | Marks commands that are new or modified for 2009 |